However you work, we’ve got a space for it. From permanent offices to bookable rooms and event spaces, everything is built around flexibility.
Private Offices View |
Day Offices View |
Coworking Space View |
Virtual Offices View |
Meeting Rooms View |
Event Spaces View |
|
|---|---|---|---|---|---|---|
| Best For | Hybrid & office based teams | Occasional team workdays | Flexible workers & sole traders | Remote presence | Client meetings | Events & Workshops |
| Typical Team Size | 1-60+ employees | 1-60 employees | 1-2 employees | N/A | 2-15 | 5-50 |
| Privacy Level | Private | Private | Open | N/A | Private | Semi-private |
| Move In | From minimum 1 week | N/A | N/A | N/A | N/A | N/A |
| Notice Period | From 3 months | N/A | 1 month | N/A | N/A | N/A |
| Duration | Minimum 12 months | Book by the day | Monthly, quarterly and annual packages | Per contract | Hourly, day or half day | By event |
| Building Access | 24/7 | 9am - 5pm, 5 days per week | 9am - 5pm, 5 days per week | N/A | As booked | As booked |
| Access to On-Site Amenities | Full access | Partial access | Partial access | N/A | Avaliable upon request | Avaliable upon request |
| Access to Refreshments | Yes | Yes | Yes | N/A | Yes | Avaliable upon request |
| Access to On-Site WIFI | Yes | Yes | Yes | N/A | Yes | Yes |
| Dog Friendly | Yes | Assistance dogs only | Assistance dogs only | N/A | Assistance dogs only | Assistance dogs only |
Browse our available offices, book a viewing at a time that suits you, and once you’ve found the right space, we’ll handle the rest so you can move in and get straight to work.
Explore our buildings, view availability, and shortlist the private office suites that suit your team. When something catches your eye, get in touch or book a viewing.
Visit the space, meet the team, and get a feel for the building. We’ll answer any questions and show you the options available.
Once you’ve found the right private office suite, we’ll take care of the details so you can settle in quickly and focus on running your business.